| No of Sections | 18″ high Section width 2″ | 24″ high Section width 2″ | 30″ high Section width 2″ | 
| 7 | £540.00 | £500.00 | £500.00 | 
| 8 | £555.00 | £515.00 | £515.00 | 
| 9 | £570.00 | £530.00 | £530.00 | 
| 10 | £585.00 | £545.00 | £545.00 | 
| 11 | £600.00 | £560.00 | £560.00 | 
| 12 | £615.00 | £575.00 | £575.00 | 
| 13 | £630.00 | £590.00 | £590.00 | 
| 14 | £645.00 | £605.00 | £605.00 | 
| 15 | £660.00 | £620.00 | £620.00 | 
| 16 | £675.00 | £635.00 | £635.00 | 
| 17 | £690.00 | £650.00 | £650.00 | 
| 18 | £705.00 | £665.00 | £665.00 | 
| 19 | £720.00 | £680.00 | £680.00 | 
| 20 | £735.00 | £695.00 | £695.00 | 
| 21 | £750.00 | £710.00 | £710.00 | 
| 22 | £765.00 | £725.00 | £725.00 | 
| 23 | £780.00 | £740.00 | £740.00 | 
| 24 | £795.00 | £755.00 | £755.00 | 
| 25 | £810.00 | £770.00 | £770.00 | 
| Additional Sections | £15 + VAT | £15 + VAT | £15 + VAT | 
| BTU per section ΔΤ 60 | 139 | 185 | 247 | 
| Watts per section ΔΤ 60 | 40 | 54 | 72 | 
| BTU per Section ΔΤ 50 | 110 | 146 | 195 | 
| Watts per section ΔΤ 50 | 32 | 43 | 57 | 
| Off Skirting Measurement | 2.25″ / 5.71cm | 2.25″ / 5.71cm | 2.25″ / 5.71cm | 
 
							
						| No of Sections | 18″ high Section width 2″ | 24″ high Section width 2″ | 30″ high Section width 2.25″ | 36″ high Section width 2.25″ | 
| 7 | £553.00 | £430.00 | £430.00 | £ 481.00 | 
| 8 | £569.00 | £446.00 | £446.00 | £ 497.00 | 
| 9 | £585.00 | £462.00 | £462.00 | £ 513.00 | 
| 10 | £601.00 | £478.00 | £478.00 | £ 529.00 | 
| 11 | £617.00 | £494.00 | £494.00 | £ 545.00 | 
| 12 | £633.00 | £510.00 | £510.00 | £ 561.00 | 
| 13 | £649.00 | £526.00 | £526.00 | £ 577.00 | 
| 14 | £665.00 | £542.00 | £542.00 | £ 593.00 | 
| 15 | £681.00 | £558.00 | £558.00 | £ 609.00 | 
| 16 | £697.00 | £574.00 | £574.00 | £ 625.00 | 
| 17 | £713.00 | £590.00 | £590.00 | £ 641.00 | 
| 18 | £729.00 | £606.00 | £606.00 | £ 657.00 | 
| 19 | £745.00 | £622.00 | £622.00 | £ 673.00 | 
| 20 | £761.00 | £638.00 | £638.00 | £ 673.00 | 
| 21 | £777.00 | £654.00 | £654.00 | £ 705.00 | 
| 22 | £793.00 | £670.00 | £670.00 | £ 721.00 | 
| 23 | £809.00 | £686.00 | £686.00 | £ 737.00 | 
| 24 | £825.00 | £702.00 | £702.00 | £ 753.00 | 
| 25 | £841.00 | £718.00 | £718.00 | £ 769.00 | 
| Additional Sections | £16 + VAT | £16 + VAT | £16 + VAT | £16 + VAT | 
| BTU per section ΔΤ 60 | 238 | 340 | 422 | 544 | 
| Watts per section ΔΤ 60 | 69 | 99 | 123 | 159 | 
| BTU per section ΔΤ 50 | 188 | 268 | 333 | 429 | 
| Watts per section ΔΤ 50 | 55 | 78 | 97 | 126 | 
| Off Skirting Measurement | 3.75″ / 9.52cm | 3.75″ / 9.52cm | 3.75″ / 9.52cm | 3.75″ / 9.52cm | 
 
							
						| No of Sections | 18″ high Section width 2″ | 24″ high Section width 2″ | 30″ high Section width 2.25″ | 36″ high Section width 2.25″ | 
| 7 | £520.00 | £520.00 | £520.00 | £ 520.00 | 
| 8 | £538.00 | £538.00 | £538.00 | £ 538.00 | 
| 9 | £556.00 | £556.00 | £556.00 | £ 556.00 | 
| 10 | £574.00 | £574.00 | £574.00 | £ 574.00 | 
| 11 | £592.00 | £592.00 | £592.00 | £ 592.00 | 
| 12 | £610.00 | £610.00 | £610.00 | £ 610.00 | 
| 13 | £628.00 | £628.00 | £628.00 | £ 628.00 | 
| 14 | £646.00 | £646.00 | £646.00 | £ 646.00 | 
| 15 | £664.00 | £664.00 | £664.00 | £ 664.00 | 
| 16 | £682.00 | £682.00 | £682.00 | £ 682.00 | 
| 17 | £700.00 | £700.00 | £700.00 | £ 700.00 | 
| 18 | £718.00 | £718.00 | £718.00 | £ 718.00 | 
| 19 | £736.00 | £736.00 | £736.00 | £ 736.00 | 
| 20 | £754.00 | £754.00 | £754.00 | £ 754.00 | 
| 21 | £772.00 | £772.00 | £772.00 | £ 772.00 | 
| 22 | £790.00 | £790.00 | £790.00 | £ 790.00 | 
| 23 | £808.00 | £808.00 | £808.00 | £ 808.00 | 
| 24 | £826.00 | £826.00 | £826.00 | £ 826.00 | 
| 25 | £844.00 | £844.00 | £844.00 | £ 844.00 | 
| Additional Sections | £18 + VAT | £18 + VAT | £18 + VAT | £18 + VAT | 
| BTU per section ΔΤ 60 | 336 | 480 | 656 | 800 | 
| Watts per section ΔΤ 60 | 98 | 140 | 192 | 238 | 
| BTU per section ΔΤ 50 | 265 | 379 | 518 | 631 | 
| Watts per section ΔΤ 50 | 78 | 111 | 152 | 185 | 
| Off Skirting Measurement | 5.25″ / 13.33cm | 5.25″ / 13.33cm | 5.25″ / 13.33cm | 5.25″ / 13.33cm | 
 
							
						| No of Sections | 13″ high Section width 2.25″ | 
| 7 | £533.00 | 
| 8 | £568.00 | 
| 9 | £583.00 | 
| 10 | £518.00 | 
| 11 | £598.00 | 
| 12 | £613.00 | 
| 13 | £564.00 | 
| 14 | £613.00 | 
| 15 | £673.00 | 
| 16 | £688.00 | 
| 17 | £703.00 | 
| 18 | £718.00 | 
| 19 | £733.00 | 
| 20 | £748.00 | 
| 21 | £763.00 | 
| 22 | £778.00 | 
| 23 | £793.00 | 
| 24 | £808.00 | 
| 25 | £823.00 | 
| Additional Sections | £15 + VAT | 
| BTU per section ΔΤ 60 | 425 | 
| Watts per section ΔΤ 60 | 124 | 
| BTU per section ΔΤ 50 | 335 | 
| Watts per section ΔΤ 50 | 98 | 
| Off Skirting Measurement | 7.5″ / 19.05cm | 
 
							
						| No of Sections | 24″/26″ high Section width 3 “ | 30″/32″ high Section width 3 “ | 36/38″” high Section width 3 “ | 
| 7 | £647.00 | £647.00 | £647.00 | 
| 8 | £677.00 | £677.00 | £677.00 | 
| 9 | £707.00 | £707.00 | £707.00 | 
| 10 | £737.00 | £737.00 | £737.00 | 
| 11 | £767.00 | £767.00 | £767.00 | 
| 12 | £797.00 | £797.00 | £797.00 | 
| 13 | £827.00 | £827.00 | £827.00 | 
| 14 | £857.00 | £857.00 | £857.00 | 
| 15 | £887.00 | £887.00 | £887.00 | 
| 16 | £917.00 | £917.00 | £917.00 | 
| 17 | £947.00 | £947.00 | £947.00 | 
| 18 | £977.00 | £977.00 | £977.00 | 
| 19 | £1,007.00 | £1,007.00 | £1,007.00 | 
| 20 | £1,037.00 | £1,037.00 | £1,037.00 | 
| 21 | £1,067.00 | £1,067.00 | £1,067.00 | 
| 22 | £1,097.00 | £1,097.00 | £1,097.00 | 
| 23 | £1,127.00 | £1,127.00 | £1,127.00 | 
| 24 | £1,157.00 | £1,157.00 | £1,157.00 | 
| 25 | £1,187.00 | £1,187.00 | £1,187.00 | 
| Additional Sections | £30 + VAT | £30 + VAT | £30 + VAT | 
| BTU per section ΔΤ 60 | 376 | 450 | 534 | 
| Watts per section ΔΤ 60 | 110 | 132 | 157 | 
| BTU per section ΔΤ 50 | 297 | 355 | 421 | 
| Watts per section ΔΤ 50 | 87 | 104 | 123 | 
| Off Skirting Measurement | 3.5″ / 8.89cm | 3.5″ / 8.89cm | 3.5″ / 8.89cm | 
 
							
						| No of Sections | 24″/26″ high Section width 3 “ | 30″/32″ high Section width 3 “ | 36/38″” high Section width 3 “ | 
| 7 | £647.00 | £647.00 | £647.00 | 
| 8 | £677.00 | £677.00 | £677.00 | 
| 9 | £707.00 | £707.00 | £707.00 | 
| 10 | £737.00 | £737.00 | £737.00 | 
| 11 | £767.00 | £767.00 | £767.00 | 
| 12 | £797.00 | £797.00 | £797.00 | 
| 13 | £827.00 | £827.00 | £827.00 | 
| 14 | £857.00 | £857.00 | £857.00 | 
| 15 | £887.00 | £887.00 | £887.00 | 
| 16 | £917.00 | £917.00 | £917.00 | 
| 17 | £947.00 | £947.00 | £947.00 | 
| 18 | £977.00 | £977.00 | £977.00 | 
| 19 | £1,007.00 | £1,007.00 | £1,007.00 | 
| 20 | £1,037.00 | £1,037.00 | £1,037.00 | 
| 21 | £1,067.00 | £1,067.00 | £1,067.00 | 
| 22 | £1,097.00 | £1,097.00 | £1,097.00 | 
| 23 | £1,127.00 | £1,127.00 | £1,127.00 | 
| 24 | £1,157.00 | £1,157.00 | £1,157.00 | 
| 25 | £1,187.00 | £1,187.00 | £1,187.00 | 
| Additional Sections | £30 + VAT | £30 + VAT | £30 + VAT | 
| BTU per section ΔΤ 60 | 414 | 497 | 592 | 
| Watts per section ΔΤ 60 | 121 | 146 | 173 | 
| BTU per section ΔΤ 50 | 327 | 392 | 467 | 
| Watts per section ΔΤ 50 | 96 | 115 | 137 | 
| Off Skirting Measurement | 6″ / 15.24cm | 6″ / 15.24cm | 6″ / 15.24cm | 
 
							
						| No of Sections | 18″ high Section width 2.6″ | 24″ high Section width 2.6″ | 30″ high Section width 2.6″ | 36″ high Section width 2.6″ | 
| 7 | £428.00 | £428.00 | £428.00 | £ 428.00 | 
| 8 | £448.00 | £448.00 | £448.00 | £ 448.00 | 
| 9 | £468.00 | £468.00 | £468.00 | £ 468.00 | 
| 10 | £488.00 | £488.00 | £488.00 | £ 488.00 | 
| 11 | £508.00 | £508.00 | £508.00 | £ 508.00 | 
| 12 | £528.00 | £528.00 | £528.00 | £ 528.00 | 
| 13 | £548.00 | £548.00 | £548.00 | £ 548.00 | 
| 14 | £568.00 | £568.00 | £568.00 | £ 568.00 | 
| 15 | £588.00 | £588.00 | £588.00 | £ 588.00 | 
| 16 | £608.00 | £608.00 | £608.00 | £ 608.00 | 
| 17 | £628.00 | £628.00 | £628.00 | £ 628.00 | 
| 18 | £648.00 | £648.00 | £648.00 | £ 648.00 | 
| 19 | £668.00 | £668.00 | £668.00 | £ 668.00 | 
| 20 | £688.00 | £688.00 | £688.00 | £ 688.00 | 
| 21 | £708.00 | £708.00 | £708.00 | £ 708.00 | 
| 22 | £728.00 | £728.00 | £728.00 | £ 728.00 | 
| 23 | £748.00 | £748.00 | £748.00 | £ 748.00 | 
| 24 | £768.00 | £768.00 | £768.00 | £ 768.00 | 
| 25 | £788.00 | £788.00 | £788.00 | £ 788.00 | 
| Additional Sections | £20 + VAT | £20 + VAT | £20 + VAT | £20 + VAT | 
| BTU per section ΔΤ 60 | 237 | 316 | 395 | 474 | 
| Watts per section ΔΤ 60 | 69 | 92 | 115 | 138 | 
| BTU per section ΔΤ 50 | 187 | 249 | 312 | 374 | 
| Watts per section ΔΤ 50 | 55 | 73 | 91 | 110 | 
| Off Skirting Measurement | 3.75″ / 9.52cm | 3.75″ / 9.52cm | 3.75″ / 9.52cm | 3.75″ / 9.52cm | 
 
							
						| Polished Radiator | Extra Per Section | £25.00 + VAT | 
| Restoration | Per radiator, prices start from | £275 + VAT | 
| Accessories Delivery | Free with radiator delivery. When ordered separately | £17.50 + VAT | 
| Radiator Delivery | London & Home Counties | £80 + VAT (per palletised kerbside drop) | 
| Mainland UK (excluding Scotland) | £100 + VAT (per palletised kerbside drop) | |
| Scotland & outside mainland UK | Price on application | |
| Delivery methods other than palletised kerbside drop | Price on application | 
 
							
						